Liberal Party of Manitoba - 2004
For the year ended December 31, 2004.The filing deadline is January 30, 2005 except where an extended period is granted.
| Candidate | Electoral Division | Endorsation | Extension Date
(if applicable) |
Filed Date | Return Link * |
|---|---|---|---|---|---|
| Billinghurst, Marla | Tuxedo | Liberal/Libéral | Feb 1/05 | • As Filed | |
| Clark, Lynn | Gimli | Liberal/Libéral | May 10/05 | • As Filed | |
| Gerrard, Jon | River Heights | Liberal/Libéral | Jan 28/05 | • As Filed | |
| Graboski, Monique | Assiniboia | Liberal/Libéral | Feb 1/05 | • As Filed | |
| Head, Brian | Kirkfield Park | Liberal/Libéral | Aug 27/04 | • As Filed | |
| Jacobson, Leslie | Interlake | Liberal/Libéral | Feb 11/05 | • As Filed | |
| Lamoureux, Kevin | Inkster | Liberal/Libéral | Jan 7/05 | • As Filed | |
| Lefebvre, Mike | Portage la Prairie | Liberal/Libéral | Jan 28/05 | • As Filed | |
| Olivier-Job, Angelina | The Maples | Liberal/Libéral | Jul 23/04 | • As Filed Form 926 | |
| Olivier-Job, Angelina | The Maples | Liberal/Libéral | |||
| Reed, Rylan | Wellington | Liberal/Libéral | Jan 27/05 | • As Filed | |
| Sanchez, Tony | Burrows | Liberal/Libéral | Jan 19/05 | • As Filed | |
| Sankar, Gerry | Fort Whyte | Liberal/Libéral | Jan 28/05 | •
As
Filed
• Amended 1 |
|
| Vacca, Luciano A. | Seine River | Liberal/Libéral | Feb 9/05 | • As Filed | |
| Van Walleghem, Michael | Morris | Liberal/Libéral | Jan 28/05 | • As Filed |
* In order to view these documents you will require a PDF reader, such as Adobe Reader.
Note: Filing Dates in red have exceeded the January 30th filing deadline or the Extension Date given.


