THe Progressive Conservative Party of Manitoba
Within 30 days after the end of each calendar year, the person responsible for the finances of a constituency association must file a return with the Chief Electoral Officer unless an extension has been granted. This return must set out the names and addresses of all contributors whose aggregate annual contributions totaled $250 or more to the constituency association.
Constituency associations may not issue receipts for income tax purposes.
For the year ended December 31, 2008.
The filing deadline is January 30, 2009 except where an extended period is granted.
* "NIL" reflects returns which reported no activity. These returns have not been scanned for website posting but are available for inspection at Elections Manitoba.
The information on this page was last updated on: February 4, 2009
| Electoral Division | Endorsation | Extension Date
(if applicable) |
Filed Date | Contribution List * |
|---|---|---|---|---|
| Arthur-Virden | PC Manitoba | Jan 25/09 | Nil | |
| Assiniboia | PC Manitoba | Jan 12/09 | Nil | |
| Brandon East | PC Manitoba | Dec 31/08 | Nil | |
| Brandon West | PC Manitoba | Jan 28/09 | Nil | |
| Burrows | PC Manitoba | Jan 16/09 | Nil | |
| Carman | PC Manitoba | Dec 29/08 | Nil | |
| Charleswood | PC Manitoba | Jan 27/09 | Nil | |
| Concordia | PC Manitoba | Jan 24/09 | Nil | |
| Dauphin-Roblin | PC Manitoba | Jan 20/09 | Nil | |
| Elmwood | PC Manitoba | Jan 30/09 | Nil | |
| Emerson | PC Manitoba | Jan 23/09 | Nil | |
| Flin Flon | PC Manitoba | Jan 20/09 | Nil | |
| Fort Garry | PC Manitoba | Jan 14/09 | Nil | |
| Fort Rouge | PC Manitoba | Jan 20/09 | Nil | |
| Fort Whyte | PC Manitoba | Jan 12/09 | Nil | |
| Gimli | PC Manitoba | Feb 20/09 | Feb 16/09
|
Nil |
| Inkster | PC Manitoba | Jan 20/09 | Nil | |
| Interlake | PC Manitoba |
Mar 10/09
|
Nil | |
| Kildonan | PC Manitoba | Jan 20/09 | Nil | |
| Kirkfield Park | PC Manitoba | Jan 19/09 | Nil | |
| La Verendrye | PC Manitoba | Jan 26/09 | Nil | |
| Lac du Bonnet | PC Manitoba | Jan 21/09 | Nil | |
| Lakeside | PC Manitoba | Jan 21/09 | Nil | |
| Lord Roberts | PC Manitoba | Dec 9/08 | Nil | |
| Minnedosa | PC Manitoba | Jan 12/09 | Nil | |
| Minto | PC Manitoba | Jan 20/09 | Nil | |
| Morris | PC Manitoba | Jan 24/09 | Nil | |
| Pembina | PC Manitoba | Jan 29/09 | Nil | |
| Point Douglas | PC Manitoba | Jan 20/09 | Nil | |
| Portage la Prairie | PC Manitoba | Jan 28/09 | Nil | |
| Radisson | PC Manitoba | Jan 19/09 | Nil | |
| Riel | PC Manitoba | Jan 5/09 | Nil | |
| River East | PC Manitoba | Jan 2/09 | Nil | |
| River Heights | PC Manitoba | Jan 14/09 | Nil | |
| Rossmere | PC Manitoba | Jan 26/09 | Nil | |
| Rupertsland | PC Manitoba | Jan 20/09 | Nil | |
| Russell | PC Manitoba | Dec 31/08 | Nil | |
| Seine River | PC Manitoba | Jan 30/09 | Nil | |
| Selkirk | PC Manitoba | Jan 30/09 | Nil | |
| Southdale | PC Manitoba | Dec 31/08 | Nil | |
| Springfield | PC Manitoba | Jan 27/09 | Nil | |
| St. Boniface | PC Manitoba | Jan 20/09 | Nil | |
| St. James | PC Manitoba | Jan 26/09 | Nil | |
| St. Johns | PC Manitoba | Dec 31/08 | Nil | |
| St. Norbert | PC Manitoba | Jan 8/09 | Nil | |
| St. Vital | PC Manitoba | Dec 30/08 | Nil | |
| Ste. Rose | PC Manitoba | Jan 28/09 | Nil | |
| Steinbach | PC Manitoba | Jan 14/09 | Nil | |
| Swan River | PC Manitoba | Dec 31/08 | Nil | |
| The Maples | PC Manitoba | Dec 5/08 | Nil | |
| The Pas | PC Manitoba | Jan 20/09 | Nil | |
| Thompson | PC Manitoba | Jan 20/09 | Nil | |
| Transcona | PC Manitoba | Jan 20/09 | Nil | |
| Turtle Mountain | PC Manitoba | Jan 25/09 | Nil | |
| Tuxedo | PC Manitoba | Jan 19/09 | Nil | |
| Wellington | PC Manitoba | Jan 30/09 | Nil | |
| Wolseley | PC Manitoba | Jan 20/09 | Nil |
* In order to view these documents you will require Adobe Reader.
Note: Filing dates in red have exceeded the January 30th filing deadline or the Extension Date given.


