New Democratic Party of Manitoba
Within 30 days after the end of each calendar year, the person responsible for the finances of a constituency association must file a return with the Chief Electoral Officer unless an extension has been granted. This return must set out the names and addresses of all contributors whose aggregate annual contributions totaled $250 or more to the constituency association.
Constituency associations may not issue receipts for income tax purposes.
For the year ended December 31, 2008.
The filing deadline is January 30, 2009 except where an extended period is granted.
* "NIL" reflects returns which reported no activity. These returns have not been scanned for website posting but are available for inspection at Elections Manitoba.
The information on this page was last updated on: February 4, 2009
| Electoral Division | Endorsation | Extension Date
(if applicable) |
Filed Date | Contribution List * |
|---|---|---|---|---|
| Arthur-Virden | NDP | Jan 5/09 | Nil | |
| Assiniboia | NDP | Dec 11/08 | Nil | |
| Brandon East | NDP | Jan 12/09 | Nil | |
| Brandon West | NDP | Dec 29/08 | Nil | |
| Burrows | NDP | Jan 17/09 | Nil | |
| Carman | NDP | Dec 31/08 | Nil | |
| Charleswood | NDP | Jan 23/09 | Nil | |
| Concordia | NDP | Jan 11/09 | Nil | |
| Dauphin-Roblin | NDP | Dec 26/08 | Nil | |
| Elmwood | NDP | Jan 26/09 | Nil | |
| Emerson | NDP | Dec 30/08 | Nil | |
| Flin Flon | NDP | Jan 8/08 | Nil | |
| Fort Garry | NDP | Jan 29/09 | Nil | |
| Fort Rouge | NDP | Jan 5/09 | Nil | |
| Fort Whyte | NDP | Jan 25/09 | Nil | |
| Gimli | NDP | Jan 15/09 | Nil | |
| Inkster | NDP | Jan 13/09 | Nil | |
| Interlake | NDP | Dec 31/08 | Nil | |
| Kildonan | NDP | Jan 20/09 | Nil | |
| Kirkfield Park | NDP | Jan 21/09 | Nil | |
| La Verendrye | NDP | Jan 7/09 | Nil | |
| Lac du Bonnet | NDP | Jan 29/09 | Nil | |
| Lakeside | NDP | Jan 30/09 | Nil | |
| Lord Roberts | NDP | Jan 29/09 | Nil | |
| Minnedosa | NDP | Jan 12/09 | Nil | |
| Minto | NDP | Jan 28/09 | Nil | |
| Morris | NDP | Jan 29/09 | Nil | |
| Pembina | NDP | Jan 23/09 | Nil | |
| Point Douglas | NDP | Dec 18/08 | Nil | |
| Portage la Prairie | NDP | Jan 5/09 | Nil | |
| Radisson | NDP | Jan 25/09 | Nil | |
| Riel | NDP | Jan 19/09 | Nil | |
| River East | NDP | Jan 27/09 | Nil | |
| River Heights | NDP | Jan 30/09 | Nil | |
| Rossmere | NDP | Jan 27/09 | Nil | |
| Rupertsland | NDP | Jan 23/09 | Nil | |
| Russell | NDP | Jan 23/09 | Nil | |
| Seine River | NDP | Jan 14/09 | Nil | |
| Selkirk | NDP | Dec 12/08 | Nil | |
| Southdale | NDP | Jan 20/09 | Nil | |
| Springfield | NDP | Feb 20/09 | Nil | |
| St. Boniface | NDP | Jan 21/09 | Nil | |
| St. James | NDP | Jan 20/09 | Nil | |
| St. Johns | NDP | Jan 13/09 | Nil | |
| St. Norbert | NDP | Jan 5/09 | Nil | |
| St. Vital | NDP | Dec 17/08 | Nil | |
| Ste. Rose | NDP | Jan 23/09 | Nil | |
| Steinbach | NDP | Jan 23/09 | Nil | |
| Swan River | NDP | Jan 29/09 | Nil | |
| The Maples | NDP | Jan 19/09 | Nil | |
| The Pas | NDP | Jan 29/09 | Nil | |
| Thompson | NDP | Jan 30/09 | Nil | |
| Transcona | NDP | Jan 14/09 | Nil | |
| Turtle Mountain | NDP | Jan 23/09 | Nil | |
| Tuxedo | NDP | Jan 23/09 | Nil | |
| Wellington | NDP | Feb 27/09 | Feb 24/09 | Nil |
| Wolseley | NDP | Jan 28/09 | Nil |
* In order to view these documents you will require Adobe Reader.
Note: Filing dates in red have exceeded the January 30th filing deadline or the Extension Date given.


