Manitoba Liberal Party
Within 30 days after the end of each calendar year, the person responsible for the finances of a constituency association must file a return with the Chief Electoral Officer unless an extension has been granted. This return must set out the names and addresses of all contributors whose aggregate annual contributions totaled $250 or more to the constituency association.
Constituency associations may not issue receipts for income tax purposes.
For the year ended December 31, 2008.
The filing deadline is January 30, 2009 except where an extended period is granted.
* "NIL" reflects returns which reported no activity. These returns have not been scanned for website posting but are available for inspection at Elections Manitoba.
The information on this page was last updated on: February 4, 2009
| Electoral Division | Endorsation | Extension Date
(if applicable) |
Filed Date | Contribution List * |
|---|---|---|---|---|
| Arthur-Virden | Liberal/Libéral | Dec 15/08 | Nil | |
| Assiniboia | Liberal/Libéral | Jan 12/09 | Nil | |
| Brandon East | Liberal/Libéral | Jan 16/09 | Nil | |
| Brandon West | Liberal/Libéral | Jan 23/09 | Nil | |
| Burrows | Liberal/Libéral | Jan 16/09 | Nil | |
| Carman | Liberal/Libéral | Dec 31/08 | Nil | |
| Charleswood | Liberal/Libéral | Jan 16/09 | Nil | |
| Concordia | Liberal/Libéral | Jan 16/09 | Nil | |
| Dauphin-Roblin | Liberal/Libéral | Jan 16/09 | Nil | |
| Elmwood | Liberal/Libéral | Jan 22/09 | Nil | |
| Emerson | Liberal/Libéral | Dec 11/08 | Nil | |
| Flin Flon | Liberal/Libéral | Jan 13/09 | Nil | |
| Fort Garry | Liberal/Libéral | Jan 19/09 | Nil | |
| Fort Rouge | Liberal/Libéral | Jan 2/08 | Nil | |
| Fort Whyte | Liberal/Libéral | Jan 29/09 | Nil | |
| Gimli | Liberal/Libéral | Jan 16/09 | Nil | |
| Inkster | Liberal/Libéral | Dec 12/08 | Nil | |
| Interlake | Liberal/Libéral | Jan 16/09 | Nil | |
| Kildonan | Liberal/Libéral | Jan 16/09 | Nil | |
| Kirkfield Park | Liberal/Libéral | Jan 8/09 | Nil | |
| La Verendrye | Liberal/Libéral | Jan 26/09 | Nil | |
| Lac du Bonnet | Liberal/Libéral | Jan 16/09 | Nil | |
| Lakeside | Liberal/Libéral | Jan 16/09 | Nil | |
| Lord Roberts | Liberal/Libéral | Jan 27/09 | Nil | |
| Minnedosa | Liberal/Libéral | Jan 27/09 | Nil | |
| Minto | Liberal/Libéral | Jan 16/09 | Nil | |
| Morris | Liberal/Libéral | Jan 26/09 | Nil | |
| Pembina | Liberal/Libéral | Jan 14/09 | Nil | |
| Point Douglas | Liberal/Libéral | Jan 2/09 | Nil | |
| Portage la Prairie | Liberal/Libéral | Dec 31/08 | Nil | |
| Radisson | Liberal/Libéral | Jan 16/09 | Nil | |
| Riel | Liberal/Libéral | Jan 16/09 | Nil | |
| River East | Liberal/Libéral | Jan 16/09 | Nil | |
| River Heights | Liberal/Libéral | Jan 12/09 | Nil | |
| Rossmere | Liberal/Libéral | Jan 16/09 | Nil | |
| Rupertsland | Liberal/Libéral | Jan 16/09 | Nil | |
| Russell | Liberal/Libéral | Jan 16/09 | Nil | |
| Seine River | Liberal/Libéral | Jan 14/09 | Nil | |
| Selkirk | Liberal/Libéral | Jan 16/09 | Nil | |
| Southdale | Liberal/Libéral | Jan 16/09 | Nil | |
| Springfield | Liberal/Libéral | Jan 16/09 | Nil | |
| St. Boniface | Liberal/Libéral | Jan 16/09 | Nil | |
| St. James | Liberal/Libéral | Jan 12/09 | Nil | |
| St. Johns | Liberal/Libéral | Jan 16/09 | Nil | |
| St. Norbert | Liberal/Libéral | Jan 2/09 | Nil | |
| St. Vital | Liberal/Libéral | Jan 29/09 | Nil | |
| Ste. Rose | Liberal/Libéral | Jan 22/09 | Nil | |
| Steinbach | Liberal/Libéral | Jan 16/09 | Nil | |
| Swan River | Liberal/Libéral | Dec 15/08 | Nil | |
| The Maples | Liberal/Libéral | Jan 16/09 | Nil | |
| The Pas | Liberal/Libéral | Jan 16/09 | Nil | |
| Thompson | Liberal/Libéral | Jan 16/09 | Nil | |
| Transcona | Liberal/Libéral | Jan 16/09 | Nil | |
| Turtle Mountain | Liberal/Libéral | Jan 16/09 | Nil | |
| Tuxedo | Liberal/Libéral | Dec 31/08 | Nil | |
| Wellington | Liberal/Libéral | Jan 16/09 | Nil | |
| Wolseley | Liberal/Libéral | Jan 22/09 | Nil |
* In order to view these documents you will require Adobe Reader.
Note: Filing dates in red have exceeded the January 30th filing deadline or the Extension Date given.


