New Democratic Party of Manitoba
Within 30 days after the end of each calendar year, the person responsible for the finances of a constituency association must file a return with the Chief Electoral Officer unless an extension has been granted. This return must set out the names and addresses of all contributors whose aggregate annual contributions totaled $250 or more to the constituency association.
Constituency associations may not issue receipts for income tax purposes.
For the year ended December 31, 2007.
The filing deadline is January 30, 2008 except where an extended period is granted.
* "NIL" reflects returns which reported no activity. These returns have not been scanned for website posting but are available for inspection at Elections Manitoba.
The information on this page was last updated on: February 27, 2008
| Electoral Division | Endorsation | Extension Date
(if applicable) |
Filed Date | Contribution List * |
|---|---|---|---|---|
| Arthur-Virden | NDP | Jan 3/08 | Nil | |
| Assiniboia | NDP | Dec 10/07 | Nil | |
| Brandon East | NDP | Dec 19/07 | Nil | |
| Brandon West | NDP | Jan 23/08 | Nil | |
| Burrows | NDP | Jan 30/08 | Nil | |
| Carman | NDP | Jan 4/08 | Nil | |
| Charleswood | NDP | Jan 1/08 | Nil | |
| Concordia | NDP | Dec 7/07 | Nil | |
| Dauphin-Roblin | NDP | Jan 17/08 | Nil | |
| Elmwood | NDP | Jan 18/08 | Nil | |
| Emerson | NDP | Jan 9/08 | Nil | |
| Flin Flon | NDP | Jan 3/08 | Nil | |
| Fort Garry | NDP | Feb 2/08 | Final Filed | |
| Fort Rouge | NDP | Jan 13/08 | Nil | |
| Fort Whyte | NDP | Jan 4/08 | Nil | |
| Gimli | NDP | Jan 11/08 | Nil | |
| Inkster | NDP | Jan 16/08 | Nil | |
| Interlake | NDP | Jan 15/08 | Nil | |
| Kildonan | NDP | Jan 21/08 | Nil | |
| Kirkfield Park | NDP | Jan 3/08 | Nil | |
| La Verendrye | NDP | Jan 25/08 | Nil | |
| Lac du Bonnet | NDP | Jan 28/08 | Nil | |
| Lakeside | NDP | Jan 1/08 | Nil | |
| Lord Roberts | NDP | Jan 30/08 | Nil | |
| Minnedosa | NDP | Jan 28/08 | Nil | |
| Minto | NDP | Feb 7/08 | Nil | |
| Morris | NDP | Jan 30/08 | Nil | |
| Pembina | NDP | Dec 12/07 | Nil | |
| Point Douglas | NDP | Jan 25/08 | Nil | |
| Portage la Prairie | NDP | Jan 2/08 | Nil | |
| Radisson | NDP | Jan 20/08 | Nil | |
| Riel | NDP | Jan 15/08 | Nil | |
| River East | NDP | Jan 30/08 | Nil | |
| River Heights | NDP | Jan 10/08 | Nil | |
| Rossmere | NDP | Jan 26/08 | Nil | |
| Rupertsland | NDP | Jan 1/08 | Nil | |
| Russell | NDP | Jan 21/08 | Nil | |
| Seine River | NDP | Jan 28/08 | Nil | |
| Selkirk | NDP | Jan 15/08 | Nil | |
| Southdale | NDP | Jan 16/08 | Nil | |
| Springfield | NDP | Jan 1/08 | Nil | |
| St. Boniface | NDP | Jan 24/08 | Nil | |
| St. James | NDP | Jan 9/08 | Nil | |
| St. Johns | NDP | Jan 10/08 | Nil | |
| St. Norbert | NDP | Jan 22/08 | Nil | |
| St. Vital | NDP | Jan 4/08 | Nil | |
| Ste. Rose | NDP | Jan 1/08 | Nil | |
| Steinbach | NDP | Jan 1/08 | Nil | |
| Swan River | NDP | Jan 10/08 | Nil | |
| The Maples | NDP | Jan 24/08 | Nil | |
| The Pas | NDP | Jan 11/08 | Nil | |
| Thompson | NDP | Jan 27/08 | Nil | |
| Transcona | NDP | Jan 21/08 | Nil | |
| Turtle Mountain | NDP | Feb 10/08 | Nil | |
| Tuxedo | NDP | Jan 1/08 | Nil | |
| Wellington | NDP | Dec 5/07 | Nil | |
| Wolseley | NDP | Jan 24/08 | Nil |
* In order to view these documents you will require Adobe Reader.
Note: Filing dates in red have exceeded the January 30 th filing deadline or the Extension Date given.


