Manitoba Liberal Party
Within 30 days after the end of each calendar year, the person responsible for the finances of a constituency association must file a return with the Chief Electoral Officer unless an extension has been granted. This return must set out the names and addresses of all contributors whose aggregate annual contributions totaled $250 or more to the constituency association.
Constituency associations may not issue receipts for income tax purposes.
For the year ended December 31, 2007.
The filing deadline is January 30, 2008 except where an extended period is granted.
* "NIL" reflects returns which reported no activity. These returns have not been scanned for website posting but are available for inspection at Elections Manitoba.
The information on this page was last updated on: February 4, 2008
| Electoral Division | Endorsation | Extension Date
(if applicable) |
Filed Date | Contribution List * |
|---|---|---|---|---|
| Arthur-Virden | Liberal/Libéral | Dec 31/07 | Nil | |
| Assiniboia | Liberal/Libéral | Jan 15/08 | Nil | |
| Brandon East | Liberal/Libéral | Jan 30/08 | Nil | |
| Brandon West | Liberal/Libéral | Dec 5/07 | Nil | |
| Burrows | Liberal/Libéral | Jan 15/08 | Nil | |
| Carman | Liberal/Libéral | Dec 31/07 | Nil | |
| Charleswood | Liberal/Libéral | Jan 15/08 | Nil | |
| Concordia | Liberal/Libéral | Jan 15/08 | Nil | |
| Dauphin-Roblin | Liberal/Libéral | Jan 10/08 | Nil | |
| Elmwood | Liberal/Libéral | Jan 20/08 | Nil | |
| Emerson | Liberal/Libéral | Jan 17/08 | Nil | |
| Flin Flon | Liberal/Libéral | Jan 29/08 | Nil | |
| Fort Garry | Liberal/Libéral | Jan 2/08 | Nil | |
| Fort Rouge | Liberal/Libéral | Jan 12/08 | Nil | |
| Fort Whyte | Liberal/Libéral | Jan 25/08 | Nil | |
| Gimli | Liberal/Libéral | Jan 15/08 | Nil | |
| Inkster | Liberal/Libéral | Jan 17/08 | Nil | |
| Interlake | Liberal/Libéral | Jan 15/08 | Nil | |
| Kildonan | Liberal/Libéral | Jan 15/08 | Nil | |
| Kirkfield Park | Liberal/Libéral | Jan 28/08 | Nil | |
| La Verendrye | Liberal/Libéral | Jan 18/08 | Nil | |
| Lac du Bonnet | Liberal/Libéral | Jan 15/08 | Nil | |
| Lakeside | Liberal/Libéral | Jan 15/08 | Nil | |
| Lord Roberts | Liberal/Libéral | Jan 16/08 | Nil | |
| Minnedosa | Liberal/Libéral | Jan 12/08 | Nil | |
| Minto | Liberal/Libéral | Jan 15/08 | Nil | |
| Morris | Liberal/Libéral | Jan 15/08 | Nil | |
| Pembina | Liberal/Libéral | Jan 15/08 | Nil | |
| Point Douglas | Liberal/Libéral | Jan 3/08 | Nil | |
| Portage la Prairie | Liberal/Libéral | Dec 31/07 | Nil | |
| Radisson | Liberal/Libéral | Jan 15/08 | Nil | |
| Riel | Liberal/Libéral | Jan 3/08 | Nil | |
| River East | Liberal/Libéral | Jan 15/08 | Nil | |
| River Heights | Liberal/Libéral | Jan 16/08 | Nil | |
| Rossmere | Liberal/Libéral | Jan 15/08 | Nil | |
| Rupertsland | Liberal/Libéral | Jan 15/08 | Nil | |
| Russell | Liberal/Libéral | Jan 28/08 | Nil | |
| Seine River | Liberal/Libéral | Jan 27/08 | Nil | |
| Selkirk | Liberal/Libéral | Jan 15/08 | Nil | |
| Southdale | Liberal/Libéral | Jan 15/08 | Nil | |
| Springfield | Liberal/Libéral | Jan 22/08 | Nil | |
| St. Boniface | Liberal/Libéral | Jan 15/08 | Nil | |
| St. James | Liberal/Libéral | Dec 7/07 | Nil | |
| St. Johns | Liberal/Libéral | Jan 15/08 | Nil | |
| St. Norbert | Liberal/Libéral | Jan 3/08 | Nil | |
| St. Vital | Liberal/Libéral | Dec 28/07 | Nil | |
| Ste. Rose | Liberal/Libéral | Jan 22/08 | Nil | |
| Steinbach | Liberal/Libéral | Jan 15/08 | Nil | |
| Swan River | Liberal/Libéral | Jan 9/08 | Nil | |
| The Maples | Liberal/Libéral | Jan 15/08 | Nil | |
| The Pas | Liberal/Libéral | Jan 15/08 | Nil | |
| Thompson | Liberal/Libéral | Jan 15/08 | Nil | |
| Transcona | Liberal/Libéral | Jan 15/08 | Nil | |
| Turtle Mountain | Liberal/Libéral | Dec 11/07 | Nil | |
| Tuxedo | Liberal/Libéral | Dec 17/08 | Nil | |
| Wellington | Liberal/Libéral | Jan 17/08 | Nil | |
| Wolseley | Liberal/Libéral | Jan 15/08 | Nil |
* In order to view these documents you will require Adobe Reader.
Note: Filing dates in red have exceeded the January 30 th filing deadline or the Extension Date given.


