New Democratic Party of Manitoba
Within 30 days after the end of each calendar year, the person responsible for the finances of a constituency association must file a return with the Chief Electoral Officer unless an extension has been granted. This return must set out the names and addresses of all contributors whose aggregate annual contributions totaled $250 or more to the constituency association.
Constituency associations may not issue receipts for income tax purposes.
For the year ended December 31, 2006.
The filing deadline is January 30, 2007 except where an extended period is granted.
* "NIL" reflects returns which reported no activity. These returns have not been scanned for website posting but are available for inspection at Elections Manitoba.
The information on this page was last updated on: February 27, 2007
| Electoral Division | Endorsation | Extension Date
(if applicable) |
Filed Date | Contribution List * |
|---|---|---|---|---|
| Arthur-Virden | NDP | Feb 19/07 | Nil | |
| Assiniboia | NDP | Jan 23/07 | Nil | |
| Brandon East | NDP | Jan 19/07 | Nil | |
| Brandon West | NDP | Jan 25/07 | Nil | |
| Burrows | NDP | Jan 9/07 | Nil | |
| Carman | NDP | Jan 19/07 | Nil | |
| Charleswood | NDP | Jan 9/07 | Nil | |
| Concordia | NDP | Dec 22/06 | Nil | |
| Dauphin-Roblin | NDP | Jan 25/07 | Nil | |
| Elmwood | NDP | Jan 30/07 | Nil | |
| Emerson | NDP | Jan 9/07 | Nil | |
| Flin Flon | NDP | Jan 24/07 | Nil | |
| Fort Garry | NDP | Feb 26/07 | Nil | |
| Fort Rouge | NDP | Jan 23/07 | Nil | |
| Fort Whyte | NDP | Jan 9/07 | Nil | |
| Gimli | NDP | Jan 29/07 | Nil | |
| Inkster | NDP | Jan 23/07 | Nil | |
| Interlake | NDP | Jan 25/07 | Nil | |
| Kildonan | NDP | Jan 23/07 | Nil | |
| Kirkfield Park | NDP | Jan 9/07 | Nil | |
| La Verendrye | NDP | Jan 30/07 | Nil | |
| Lac du Bonnet | NDP | Jan 31/07 | Nil | |
| Lakeside | NDP | Jan 25/07 | Nil | |
| Lord Roberts | NDP | Jan 29/07 | Nil | |
| Minnedosa | NDP | Feb 5/07 | Nil | |
| Minto | NDP | Feb 21/07 | Nil | |
| Morris | NDP | Mar 1/07 | Nil | |
| Pembina | NDP | Jan 9/07 | Nil | |
| Point Douglas | NDP | Feb 6/07 | Nil | |
| Portage la Prairie | NDP | Jan 17/07 | Nil | |
| Radisson | NDP | Feb 27/07 | Nil | |
| Riel | NDP | Jan 30/07 | Final Filed | |
| River East | NDP | Feb 14/07 | Nil | |
| River Heights | NDP | Feb 5/07 | Nil | |
| Rossmere | NDP | Jan 31/07 | Nil | |
| Rupertsland | NDP | Jan 9/07 | Nil | |
| Russell | NDP | Jan 9/07 | Nil | |
| Seine River | NDP | Jan 23/07 | Nil | |
| Selkirk | NDP | Jan 19/07 | Nil | |
| Southdale | NDP | Jan 23/07 | Nil | |
| Springfield | NDP | Jan 16/07 | Nil | |
| St. Boniface | NDP | Jan 30/07 | Nil | |
| St. James | NDP | Jan 31/07 | Final Filed | |
| St. Johns | NDP | Jan 29/07 | Nil | |
| St. Norbert | NDP | Jan 25/07 | Nil | |
| St. Vital | NDP | Jan 25/07 | Nil | |
| Ste. Rose | NDP | Jan 9/07 | Nil | |
| Steinbach | NDP | Jan 9/07 | Nil | |
| Swan River | NDP | Jan 29/07 | Nil | |
| The Maples | NDP | Jan 25/07 | Final Filed | |
| The Pas | NDP | Feb 13/07 | Nil | |
| Thompson | NDP | Feb 22/07 | Nil | |
| Transcona | NDP | Feb 8/07 | Nil | |
| Turtle Mountain | NDP | Jan 9/07 | Nil | |
| Tuxedo | NDP | Jan 9/07 | Nil | |
| Wellington | NDP | Jan 9/07 | Nil | |
| Wolseley | NDP | Jan 31/07 | Nil |
*In order to view these documents you will require Adobe Reader.
Note: Filing dates in red have exceeded the January 30 th filing deadline or the Extension Date given.


