Manitoba Liberal Party
Within 30 days after the end of each calendar year, the person responsible for the finances of a constituency association must file a return with the Chief Electoral Officer unless an extension has been granted. This return must set out the names and addresses of all contributors whose aggregate annual contributions totaled $250 or more to the constituency association.
Constituency associations may not issue receipts for income tax purposes.
For the year ended December 31, 2006.
The filing deadline is January 30, 2007 except where an extended period is granted.
* "NIL" reflects returns which reported no activity. These returns have not been scanned for website posting but are available for inspection at Elections Manitoba.
The information on this page was last updated on: February 28, 2007
| Electoral Division | Endorsation | Extension Date
(if applicable) |
Filed Date | Contribution List * |
|---|---|---|---|---|
| Arthur-Virden | Liberal/Libéral | Jan 17/07 | Nil | |
| Assiniboia | Liberal/Libéral | Feb 2/07 | Nil | |
| Brandon East | Liberal/Libéral | Feb 9/07 | Nil | |
| Brandon West | Liberal/Libéral | Jan 30/07 | Nil | |
| Burrows | Liberal/Libéral | Feb 9/07 | Nil | |
| Carman | Liberal/Libéral | Jan 29/07 | Nil | |
| Charleswood | Liberal/Libéral | Feb 9/07 | Nil | |
| Concordia | Liberal/Libéral | Jan 16/07 | Nil | |
| Dauphin-Roblin | Liberal/Libéral | Jan 24/07 | Nil | |
| Elmwood | Liberal/Libéral | Feb 9/07 | Nil | |
| Emerson | Liberal/Libéral | Feb 1/07 | Nil | |
| Flin Flon | Liberal/Libéral | Feb 6/07 | Nil | |
| Fort Garry | Liberal/Libéral | Jan 12/07 | Nil | |
| Fort Rouge | Liberal/Libéral | Feb 9/07 | Nil | |
| Fort Whyte | Liberal/Libéral | Jan 30/07 | Nil | |
| Gimli | Liberal/Libéral | Feb 9/07 | Nil | |
| Inkster | Liberal/Libéral | Jan 9/07 | Nil | |
| Interlake | Liberal/Libéral | Feb 9/07 | Nil | |
| Kildonan | Liberal/Libéral | Feb 9/07 | Nil | |
| Kirkfield Park | Liberal/Libéral | Jan 31/07 | Nil | |
| La Verendrye | Liberal/Libéral | Jan 9/07 | Nil | |
| Lac du Bonnet | Liberal/Libéral | Feb 9/07 | Nil | |
| Lakeside | Liberal/Libéral | Feb 1/07 | Nil | |
| Lord Roberts | Liberal/Libéral | Feb 9/07 | Nil | |
| Minnedosa | Liberal/Libéral | Feb 15/07 | Nil | |
| Minto | Liberal/Libéral | Feb 9/07 | Nil | |
| Morris | Liberal/Libéral | Feb 9/07 | Nil | |
| Pembina | Liberal/Libéral | Jan 29/07 | Nil | |
| Point Douglas | Liberal/Libéral | Feb 9/07 | Nil | |
| Portage la Prairie | Liberal/Libéral | Jan 9/07 | Nil | |
| Radisson | Liberal/Libéral | Jan 25/07 | Nil | |
| Riel | Liberal/Libéral | Feb 9/07 | Nil | |
| River East | Liberal/Libéral | Feb 9/07 | Nil | |
| River Heights | Liberal/Libéral | Feb 9/07 | Final Filed | |
| Rossmere | Liberal/Libéral | Feb 15/07 | Nil | |
| Rupertsland | Liberal/Libéral | Feb 9/07 | Nil | |
| Russell | Liberal/Libéral | Feb 17/07 | Nil | |
| Seine River | Liberal/Libéral | Jan 31/07 | Nil | |
| Selkirk | Liberal/Libéral | Jan 12/07 | Nil | |
| Southdale | Liberal/Libéral | Feb 1/07 | Nil | |
| Springfield | Liberal/Libéral | Jan 30/07 | Nil | |
| St. Boniface | Liberal/Libéral | Feb 9/07 | Nil | |
| St. James | Liberal/Libéral | Jan 24/07 | Nil | |
| St. Johns | Liberal/Libéral | Feb 9/07 | Nil | |
| St. Norbert | Liberal/Libéral | Jan 25/07 | Nil | |
| St. Vital | Liberal/Libéral | Jan 29/07 | Nil | |
| Ste. Rose | Liberal/Libéral | Jan 31/07 | Nil | |
| Steinbach | Liberal/Libéral | Feb 9/07 | Nil | |
| Swan River | Liberal/Libéral | Jan 9/07 | Nil | |
| The Maples | Liberal/Libéral | Feb 9/07 | Nil | |
| The Pas | Liberal/Libéral | Feb 9/07 | Nil | |
| Thompson | Liberal/Libéral | Feb 9/07 | Nil | |
| Transcona | Liberal/Libéral | Feb 9/07 | Nil | |
| Turtle Mountain | Liberal/Libéral | Jan 16/07 | Nil | |
| Tuxedo | Liberal/Libéral | Feb 9/07 | Nil | |
| Wellington | Liberal/Libéral | Feb 9/07 | Nil | |
| Wolseley | Liberal/Libéral | Feb 5/07 | Nil |
* In order to view these documents you will require Adobe Reader.
Note: Filing dates in red have exceeded the January 30 th filing deadline or the Extension Date given.


