New Democratic Party of Manitoba
Within 30 days after the end of each calendar year, the person responsible for the finances of a constituency association must file a return with the Chief Electoral Officer unless an extension has been granted. This return must set out the names and addresses of all contributors whose aggregate annual contributions totaled $250 or more to the constituency association.
Constituency associations may not issue receipts for income tax purposes.
For the year ended December 31, 2005.
The filing deadline is January 30, 2006 except where an extended period is granted.
* "NIL" reflects returns which reported no activity. These returns have not been scanned for website posting but are available for inspection at Elections Manitoba.
| Electoral Division | Endorsation | Extension Date
(if applicable) |
Filed Date | Contribution List * |
|---|---|---|---|---|
| Arthur-Virden | NDP | Jan 16/06 | Nil | |
| Assiniboia | NDP | Jan 17/06 | Nil | |
| Brandon East | NDP | Jan 27/06 | Nil | |
| Brandon West | NDP | Jan 30/06 | Nil | |
| Burrows | NDP | Jan 31/06 | Nil | |
| Carman | NDP | Jan 12/06 | Nil | |
| Charleswood | NDP | Jan 12/06 | Nil | |
| Concordia | NDP | Jan 10/06 | Nil | |
| Dauphin-Roblin | NDP | Feb 8/06 | Nil | |
| Elmwood | NDP | Jan 20/06 | Nil | |
| Emerson | NDP | Jan 18/06 | Nil | |
| Flin Flon | NDP | Jan 26/06 | Nil | |
| Fort Garry | NDP | Feb 15/06 | Feb 24/06 | Nil |
| Fort Rouge | NDP | Jan 30/06 | Nil | |
| Fort Whyte | NDP | Jan 12/06 | Nil | |
| Gimli | NDP | Jan 31/06 | Nil | |
| Inkster | NDP | Jan 26/06 | Nil | |
| Interlake | NDP | Jan 27/06 | Nil | |
| Kildonan | NDP | Jan 18/06 | Nil | |
| Kirkfield Park | NDP | Jan 12/06 | Nil | |
| La Verendrye | NDP | Jan 30/06 | Nil | |
| Lac du Bonnet | NDP | Mar 10/06 | Nil | |
| Lakeside | NDP | Jan 16/06 | Nil | |
| Lord Roberts | NDP | Jan 30/06 | Nil | |
| Minnedosa | NDP | Jan 26/06 | Nil | |
| Minto | NDP | Feb 13/06 | Nil | |
| Morris | NDP | Mar 1/06 | Nil | |
| Pembina | NDP | Jan 12/06 | Nil | |
| Point Douglas | NDP | Feb 9/06 | Nil | |
| Portage la Prairie | NDP | Jan 11/06 | Nil | |
| Radisson | NDP | Feb 8/06 | Nil | |
| Riel | NDP | Feb 3/06 | Feb 2/06 | Nil |
| River East | NDP | Jan 27/06 | Nil | |
| River Heights | NDP | Jan 30/06 | Nil | |
| Rossmere | NDP | Jan 30/06 | Nil | |
| Rupertsland | NDP | Jan 12/06 | Nil | |
| Russell | NDP | Jan 30/06 | Nil | |
| Seine River | NDP | Jan 27/06 | Final Filed | |
| Selkirk | NDP | Jan 30/06 | Nil | |
| Southdale | NDP | Jan 24/06 | Nil | |
| Springfield | NDP | Feb 16/06 | Nil | |
| St. Boniface | NDP | Jan 30/06 | Final Filed | |
| St. James | NDP | Jan 25/06 | Nil | |
| St. Johns | NDP | Jan 30/06 | Nil | |
| St. Norbert | NDP | Jan 19/06 | Nil | |
| St. Vital | NDP | Jan 17/06 | Nil | |
| Ste. Rose | NDP | Jan 12/06 | Nil | |
| Steinbach | NDP | Jan 12/06 | Nil | |
| Swan River | NDP | Jan 31/06 | Nil | |
| The Maples | NDP | Jan 30/06 | Nil | |
| The Pas | NDP | Jan 30/06 | Nil | |
| Thompson | NDP | Jan 31/06 | Nil | |
| Transcona | NDP | Jan 13/06 | Nil | |
| Turtle Mountain | NDP | Jan 12/06 | Nil | |
| Tuxedo | NDP | Jan 12/06 | Nil | |
| Wellington | NDP | Jan 10/06 | Nil | |
| Wolseley | NDP | Jan 27/06 | Final Filed |
* In order to view these documents you will require Adobe Reader.
Note: Filing dates in red have exceeded the January 30 th filing deadline or the Extension Date given.


