Manitoba Liberal Party
Within 30 days after the end of each calendar year, the person responsible for the finances of a constituency association must file a return with the Chief Electoral Officer unless an extension has been granted. This return must set out the names and addresses of all contributors whose aggregate annual contributions totaled $250 or more to the constituency association.
Constituency associations may not issue receipts for income tax purposes.
For the year ended December 31, 2005.
The filing deadline is January 30, 2006 except where an extended period is granted.
* "Nil" reflects returns which reported no activity. These returns have not been scanned for website posting but are available for inspection at Elections Manitoba.
| Electoral Division | Endorsation | Extension Date
(if applicable) |
Filed Date | Contribution List * |
|---|---|---|---|---|
| Arthur-Virden | Liberal/Libéral | Jan 27/06 | Nil | |
| Assiniboia | Liberal/Libéral | Feb 8/06 | Nil | |
| Brandon East | Liberal/Libéral | Feb 6/06 | Nil | |
| Brandon West | Liberal/Libéral | Jan 27/06 | Nil | |
| Burrows | Liberal/Libéral | Jan 31/06 | Final Filed | |
| Carman | Liberal/Libéral | Jan 30/06 | Nil | |
| Charleswood | Liberal/Libéral | Jan 31/06 | Nil | |
| Concordia | Liberal/Libéral | Jan 30/06 | Nil | |
| Dauphin-Roblin | Liberal/Libéral | Feb 9/06 | Nil | |
| Elmwood | Liberal/Libéral | Jan 31/06 | Nil | |
| Emerson | Liberal/Libéral | Jan 23/06 | Nil | |
| Flin Flon | Liberal/Libéral | Jan 31/06 | Nil | |
| Fort Garry | Liberal/Libéral | Feb 6/06 | Nil | |
| Fort Rouge | Liberal/Libéral | Jan 31/06 | Nil | |
| Fort Whyte | Liberal/Libéral | Jan 30/06 | Nil | |
| Gimli | Liberal/Libéral | Jan 31/06 | Nil | |
| Inkster | Liberal/Libéral | Jan 30/06 | Nil | |
| Interlake | Liberal/Libéral | Nil | ||
| Kildonan | Liberal/Libéral | Nil | ||
| Kirkfield Park | Liberal/Libéral | Jan 30/06 | Nil | |
| La Verendrye | Liberal/Libéral | Jan 23/06 | Nil | |
| Lac du Bonnet | Liberal/Libéral | Jan 31/06 | Nil | |
| Lakeside | Liberal/Libéral | Mar 20/06 | Nil | |
| Lord Roberts | Liberal/Libéral | Jan 31/06 | Nil | |
| Minnedosa | Liberal/Libéral | Jan 23/06 | Nil | |
| Minto | Liberal/Libéral | Jan 31/06 | Nil | |
| Morris | Liberal/Libéral | Jan 31/06 | Nil | |
| Pembina | Liberal/Libéral | Jan 25/06 | Nil | |
| Point Douglas | Liberal/Libéral | Jan 31/06 | Nil | |
| Portage la Prairie | Liberal/Libéral | Jan 20/06 | Nil | |
| Radisson | Liberal/Libéral | Feb 8/06 | Nil | |
| Riel | Liberal/Libéral | Jan 18/06 | Nil | |
| River East | Liberal/Libéral | Jan 31/06 | Nil | |
| River Heights | Liberal/Libéral | Feb 8/06 | Feb 10/06 | Nil |
| Rossmere | Liberal/Libéral | Jan 27/06 | Nil | |
| Rupertsland | Liberal/Libéral | Jan 31/06 | Nil | |
| Russell | Liberal/Libéral | Feb 6/06 | Nil | |
| Seine River | Liberal/Libéral | Mar 7/06 | Nil | |
| Selkirk | Liberal/Libéral | Jan 16/06 | Nil | |
| Southdale | Liberal/Libéral | Feb 2/06 | Nil | |
| Springfield | Liberal/Libéral | Mar 10/06 | Nil | |
| St. Boniface | Liberal/Libéral | Nil | ||
| St. James | Liberal/Libéral | Jan 18/06 | Nil | |
| St. Johns | Liberal/Libéral | Jan 31/06 | Nil | |
| St. Norbert | Liberal/Libéral | Jan 9/06 | Nil | |
| St. Vital | Liberal/Libéral | Jan 25/06 | Nil | |
| Ste. Rose | Liberal/Libéral | Nil | ||
| Steinbach | Liberal/Libéral | Jan 31/06 | Nil | |
| Swan River | Liberal/Libéral | Jan 25/06 | Nil | |
| The Maples | Liberal/Libéral | Jan 31/06 | Nil | |
| The Pas | Liberal/Libéral | Jan 31/06 | Nil | |
| Thompson | Liberal/Libéral | Jan 31/06 | Nil | |
| Transcona | Liberal/Libéral | Jan 25/06 | Nil | |
| Turtle Mountain | Liberal/Libéral | Jan 26/06 | Nil | |
| Tuxedo | Liberal/Libéral | Jan 31/06 | Nil | |
| Wellington | Liberal/Libéral | Feb 1/06 | Nil | |
| Wolseley | Liberal/Libéral | Jan 31/06 | Nil |
* In order to view these documents you will require Adobe Reader.
Note: Filing dates in red have exceeded the January 30th filing deadline or the Extension Date given.


