Manitoba Liberal Party
Within 30 days after the end of each calendar year, the person responsible for the finances of a constituency association must file a return with the Chief Electoral Officer unless an extension has been granted. This return must set out the names and addresses of all contributors whose aggregate annual contributions totaled $250 or more to the constituency association.
Constituency associations may not issue receipts for income tax purposes.
For the year ended December 31, 2004.
The filing deadline is January 30, 2005 except where an extended period is granted.
* "Nil" reflects returns which reported no activity. These returns have not been scanned for website posting but are available for inspection at Elections Manitoba.
| Electoral Division | Endorsation | Extension Date
(if applicable) |
Filed Date | Contribution List * |
|---|---|---|---|---|
| Arthur-Virden | Liberal/Libéral | Jan 27/05 | Nil | |
| Assiniboia | Liberal/Libéral | Feb 2/05 | Nil | |
| Brandon East | Liberal/Libéral | Feb 17/05 | Nil | |
| Brandon West | Liberal/Libéral | Jan 31/05 | Nil | |
| Burrows | Liberal/Libéral | Jan 17/05 | Nil | |
| Carman | Liberal/Libéral | Feb 4/05 | Nil | |
| Charleswood | Liberal/Libéral | Jan 17/05 | Nil | |
| Concordia | Liberal/Libéral | Jan 17/05 | Nil | |
| Dauphin-Roblin | Liberal/Libéral | Feb 14/05 | Nil | |
| Elmwood | Liberal/Libéral | Jan 17/05 | Nil | |
| Emerson | Liberal/Libéral | Feb 10/05 | Nil | |
| Flin Flon | Liberal/Libéral | Feb 4/05 | Nil | |
| Fort Garry | Liberal/Libéral | Jan 19/05 | Nil | |
| Fort Rouge | Liberal/Libéral | Jan 17/05 | Nil | |
| Fort Whyte | Liberal/Libéral | Jan 28/05 | Nil | |
| Gimli | Liberal/Libéral | Jan 17/05 | Nil | |
| Inkster | Liberal/Libéral | Jan 7/05 | Nil | |
| Interlake | Liberal/Libéral | Feb 21/05 | Nil | |
| Kildonan | Liberal/Libéral | Jan 31/05 | Nil | |
| Kirkfield Park | Liberal/Libéral | Jan 27/05 | Nil | |
| La Verendrye | Liberal/Libéral | Feb 1/05 | Nil | |
| Lac du Bonnet | Liberal/Libéral | Jan 17/05 | Nil | |
| Lakeside | Liberal/Libéral | Feb 18/05 | Nil | |
| Lord Roberts | Liberal/Libéral | Jan 17/05 | Nil | |
| Minnedosa | Liberal/Libéral | Mar 8/05 | Nil | |
| Minto | Liberal/Libéral | Jan 17/05 | Nil | |
| Morris | Liberal/Libéral | Dec 29/04 | Nil | |
| Pembina | Liberal/Libéral | Jan 31/05 | Nil | |
| Point Douglas | Liberal/Libéral | Jan 17/05 | Nil | |
| Portage la Prairie | Liberal/Libéral | Jan 25/05 | Nil | |
| Radisson | Liberal/Libéral | Jan 31/05 | Nil | |
| Riel | Liberal/Libéral | Jan 11/05 | Nil | |
| River East | Liberal/Libéral | Jan 17/05 | Nil | |
| River Heights | Liberal/Libéral | Jan 18/05 | Nil | |
| Rossmere | Liberal/Libéral | Jan 31/05 | Nil | |
| Rupertsland | Liberal/Libéral | Jan 17/05 | Nil | |
| Russell | Liberal/Libéral | Jan 6/05 | Nil | |
| Seine River | Liberal/Libéral | Jan 27/05 | Nil | |
| Selkirk | Liberal/Libéral | Jan 17/05 | Nil | |
| Southdale | Liberal/Libéral | Jan 26/05 | Nil | |
| Springfield | Liberal/Libéral | Mar 8/05 | Nil | |
| St. Boniface | Liberal/Libéral | Mar 8/05 | Nil | |
| St. James | Liberal/Libéral | Jan 14/05 | Nil | |
| St. Johns | Liberal/Libéral | Jan 17/05 | Nil | |
| St. Norbert | Liberal/Libéral | Jan 18/05 | Nil | |
| St. Vital | Liberal/Libéral | Jan 31/05 | Nil | |
| Ste. Rose | Liberal/Libéral | Feb 18/05 | Nil | |
| Steinbach | Liberal/Libéral | Jan 17/05 | Nil | |
| Swan River | Liberal/Libéral | Jan 7/05 | Nil | |
| The Maples | Liberal/Libéral | Jan 17/05 | Nil | |
| The Pas | Liberal/Libéral | Jan 17/05 | Nil | |
| Thompson | Liberal/Libéral | Jan 17/05 | Nil | |
| Transcona | Liberal/Libéral | Jan 26/05 | Nil | |
| Turtle Mountain | Liberal/Libéral | Jan 10/05 | Nil | |
| Tuxedo | Liberal/Libéral | Jan 7/05 | Nil | |
| Wellington | Liberal/Libéral | Jan 17/05 | Nil | |
| Wolseley | Liberal/Libéral | Feb 1/05 | Nil |
* In order to view these documents you will require Adobe Reader.
Note: Filing dates in red have exceeded the January 30th filing deadline or the Extension Date given.


