New Democratic Party of Manitoba
Within 30 days after the end of each calendar year, the person responsible for the finances of a constituency association must file a return with the Chief Electoral Officer unless an extension has been granted. This return must set out the names and addresses of all contributors whose aggregate annual contributions totaled $250 or more to the constituency association.
Constituency associations may not issue receipts for income tax purposes.
For the year ended December 31, 2003.
The filing deadline is January 30, 2004 except where an extended period is granted.
* "NIL" reflects returns which reported no activity. These returns have not been scanned for website posting but are available for inspection at Elections Manitoba.
| Electoral Division | Endorsation | Extension Date
(if applicable) |
Filed Date | Contribution List * |
|---|---|---|---|---|
| Arthur-Virden | NDP | Jan 8/04 | Nil | |
| Assiniboia | NDP | Feb 2/04 | Nil | |
| Brandon East | NDP | Jan 21/04 | Final Filed | |
| Brandon West | NDP | Mar 17/04 | Nil | |
| Burrows | NDP | Jan 30/04 | Nil | |
| Carman | NDP | Jan 8/04 | Nil | |
| Charleswood | NDP | Jan 9/04 | Nil | |
| Concordia | NDP | Dec 23/03 | Nil | |
| Dauphin-Roblin | NDP | Jan 27/04 | Nil | |
| Elmwood | NDP | Jan 23/04 | Nil | |
| Emerson | NDP | Dec 18/03 | Nil | |
| Flin Flon | NDP | Jan 29/04 | Nil | |
| Fort Garry | NDP | Feb 2/04 | Nil | |
| Fort Rouge | NDP | Jan 23/04 | Nil | |
| Fort Whyte | NDP | Jan 9/04 | Nil | |
| Gimli | NDP | Jan 29/04 | Nil | |
| Inkster | NDP | Mar 24/04 | Nil | |
| Interlake | NDP | Feb 6/04 | Nil | |
| Kildonan | NDP | Jan 28/04 | Nil | |
| Kirkfield Park | NDP | Jan 7/04 | Nil | |
| La Verendrye | NDP | Mar 26/04 | Final Filed | |
| Lac du Bonnet | NDP | Jan 28/04 | Nil | |
| Lakeside | NDP | Jan 12/04 | Nil | |
| Lord Roberts | NDP | Feb 16/04 | Nil | |
| Minnedosa | NDP | Jan 31/04 | Nil | |
| Minto | NDP | Feb 2/04 | Nil | |
| Morris | NDP | Mar 31/04 | Nil | |
| Pembina | NDP | Jan 19/04 | Nil | |
| Point Douglas | NDP | Jan 13/04 | Nil | |
| Portage la Prairie | NDP | Feb 5/04 | Nil | |
| Radisson | NDP | Feb 13/04 | Feb 13/04 | Nil |
| Riel | NDP | Jan 30/04 | Nil | |
| River East | NDP | Jan 26/04 | Nil | |
| River Heights | NDP | Jan 26/04 | Nil | |
| Rossmere | NDP | Jan 28/04 | Nil | |
| Rupertsland | NDP | Jan 12/04 | Nil | |
| Russell | NDP | Jan 28/04 | Nil | |
| Seine River | NDP | Dec 29/03 | Nil | |
| Selkirk | NDP | Feb 4/04 | Nil | |
| Southdale | NDP | Mar 23/04 | Nil | |
| Springfield | NDP | Feb 4/04 | Nil | |
| St. Boniface | NDP | Jan 12/04 | Nil | |
| St. James | NDP | Jan 26/04 | Nil | |
| St. Johns | NDP | Jan 29/04 | Nil | |
| St. Norbert | NDP | Jan 19/04 | Nil | |
| St. Vital | NDP | Jan 28/04 | Nil | |
| Ste. Rose | NDP | Apr 16/04 | Nil | |
| Steinbach | NDP | Jan 9/04 | Nil | |
| Swan River | NDP | Jan 29/04 | Nil | |
| The Maples | NDP | Feb 6/04 | Nil | |
| The Pas | NDP | Feb 16/04 | Nil | |
| Thompson | NDP | Jan 23/04 | Nil | |
| Transcona | NDP | Jan 6/04 | Nil | |
| Turtle Mountain | NDP | Jan 9/04 | Nil | |
| Tuxedo | NDP | Jan 9/04 | Nil | |
| Wellington | NDP | Jan 5/04 | Nil | |
| Wolseley | NDP | Feb 2/04 | Nil |
* In order to view these documents you will require Adobe Reader.
Note: Filing dates in red have exceeded the January 30th filing deadline or the Extension Date given.


