Manitoba Liberal Party
Within 30 days after the end of each calendar year, the person responsible for the finances of a constituency association must file a return with the Chief Electoral Officer unless an extension has been granted. This return must set out the names and addresses of all contributors whose aggregate annual contributions totaled $250 or more to the constituency association.
Constituency associations may not issue receipts for income tax purposes.
For the year ended December 31, 2003.
The filing deadline is January 30, 2004 except where an extended period is granted.
* "Nil" reflects returns which reported no activity. These returns have not been scanned for website posting but are available for inspection at Elections Manitoba.
| Electoral Division | Endorsation | Extension Date
(if applicable) |
Filed Date | Contribution List * |
|---|---|---|---|---|
| Arthur-Virden | Liberal/Libéral | Feb 2/04 | Final Filed | |
| Assiniboia | Liberal/Libéral | Jan 27/04 | Nil | |
| Brandon East | Liberal/Libéral | Feb 20/04 | Nil | |
| Brandon West | Liberal/Libéral | Feb 29/04 | Mar 19/04 | Nil |
| Burrows | Liberal/Libéral | Feb 2/04 | Nil | |
| Carman | Liberal/Libéral | Jan 27/04 | Nil | |
| Charleswood | Liberal/Libéral | Mar 24/04 | Nil | |
| Concordia | Liberal/Libéral | Jan 20/04 | Nil | |
| Dauphin-Roblin | Liberal/Libéral | Mar 26/04 | Nil | |
| Elmwood | Liberal/Libéral | Feb 24/04 | Nil | |
| Emerson | Liberal/Libéral | Jan 26/04 | Nil | |
| Flin Flon | Liberal/Libéral | Feb 19/04 | Nil | |
| Fort Garry | Liberal/Libéral | Feb 13/04 | Mar 4/04 | Nil |
| Fort Rouge | Liberal/Libéral | Dec 31/03 | Nil | |
| Fort Whyte | Liberal/Libéral | Jan 29/04 | Nil | |
| Gimli | Liberal/Libéral | Feb 2/04 | Nil | |
| Inkster | Liberal/Libéral | Jan 7/04 | Nil | |
| Interlake | Liberal/Libéral | Apr 8/04 | Nil | |
| Kildonan | Liberal/Libéral | Feb 6/04 | Nil | |
| Kirkfield Park | Liberal/Libéral | Jan 30/04 | Nil | |
| La Verendrye | Liberal/Libéral | Jan 13/04 | Nil | |
| Lac du Bonnet | Liberal/Libéral | Feb 2/04 | Nil | |
| Lakeside | Liberal/Libéral | May 3/04 | Nil | |
| Lord Roberts | Liberal/Libéral | Mar 24/04 | Nil | |
| Minnedosa | Liberal/Libéral | Mar 24/04 | Nil | |
| Minto | Liberal/Libéral | Jan 27/04 | Nil | |
| Morris | Liberal/Libéral | Jan 7/04 | Nil | |
| Pembina | Liberal/Libéral | Feb 6/04 | Nil | |
| Point Douglas | Liberal/Libéral | Mar 2/04 | Nil | |
| Portage la Prairie | Liberal/Libéral | Jan 14/04 | Nil | |
| Radisson | Liberal/Libéral | Jan 29/04 | Nil | |
| Riel | Liberal/Libéral | Jan 14/04 | Nil | |
| River East | Liberal/Libéral | Mar 24/04 | Nil | |
| River Heights | Liberal/Libéral | Jan 22/04 | Nil | |
| Rossmere | Liberal/Libéral | Jan 29/04 | Nil | |
| Rupertsland | Liberal/Libéral | Feb 2/04 | Nil | |
| Russell | Liberal/Libéral | Jan 30/04 | Nil | |
| Seine River | Liberal/Libéral | Jan 29/04 | Nil | |
| Selkirk | Liberal/Libéral | Jan 16/04 | Nil | |
| Southdale | Liberal/Libéral | Jan 27/04 | Nil | |
| Springfield | Liberal/Libéral | Jan 29/04 | Nil | |
| St. Boniface | Liberal/Libéral | May 3/04 | Nil | |
| St. James | Liberal/Libéral | Jan 13/04 | Nil | |
| St. Johns | Liberal/Libéral | Feb 2/04 | Nil | |
| St. Norbert | Liberal/Libéral | Jan 26/04 | Nil | |
| St. Vital | Liberal/Libéral | Jan 30/04 | Nil | |
| Ste. Rose | Liberal/Libéral | Dec 22/03 | Nil | |
| Steinbach | Liberal/Libéral | Jan 28/04 | Nil | |
| Swan River | Liberal/Libéral | Jan 7/04 | Nil | |
| The Maples | Liberal/Libéral | Jan 29/04 | Nil | |
| The Pas | Liberal/Libéral | Feb 2/04 | Nil | |
| Thompson | Liberal/Libéral | Feb 2/04 | Nil | |
| Transcona | Liberal/Libéral | Jan 30/04 | Nil | |
| Turtle Mountain | Liberal/Libéral | Jan 14/04 | Nil | |
| Tuxedo | Liberal/Libéral | Jan 29/04 | Nil | |
| Wellington | Liberal/Libéral | Feb 2/04 | Nil | |
| Wolseley | Liberal/Libéral | Feb 4/04 | Nil |
* In order to view these documents you will require Adobe Reader.
Note: Filing dates in red have exceeded the January 30 th filing deadline or the Extension Date given.


