Constituency Association Contribution Statistics
Within 30 days after the end of each calendar year, the person responsible for the finances of a constituency association must file a return with the Chief Electoral Officer. This return must set out the names and addresses of all contributors whose aggregate annual contributions totaled $250 or more to the constituency association.
Constituency associations may not issue receipts for income tax purposes.
| Year | Number of Constituency Associations | Number reporting individuals who made contributions of $250 or more | Total of reported contributions over $250 |
|---|---|---|---|
| 1985 | 154 | 11 | $34,446 |
| 1986 | 163 | 12 | $27,635 |
| 1987 | 161 | 6 | $9,152 |
| 1988 | 181 | 8 | $23,633 |
| 1989 | 187 | 2 | $2,472 |
| 1990 | 176 | 6 | $6,807 |
| 1991 | 172 | 2 | $925 |
| 1992 | 171 | 0 | $0 |
| 1993 | 171 | 0 | $0 |
| 1994 | 171 | 3 | $1,312 |
| 1995 | 171 | 1 | $2,039 |
| 1996 | 171 | 0 | $0 |
| 1997 | 171 | 4 | $10,536 |
| 1998 | 171 | 4 | $5,690 |
| 1999 | 171 | 8 | $11,637 |
| 2000 | 171 | 5 | $7,323 |
| 2001 | 171 | 4 | $1,895 |
| 2002 | 171 | 5 | $9,673 |
| 2003 | 171 | 2 | $940 |
| 2004 | 171 | 3 | $3,555 |
| 2005 | 171 | 3 | $2,595 |
| 2006 | 172 | 5 | $3,746 |


