Final spending limits
Candidates' spending limits
| (A) | (B) | (1) | (2) | (1 × 2) | (3) | (1 × 3) | |
|---|---|---|---|---|---|---|---|
| Electoral Division | Final Voters (39th) | Final Voters (40th) | Higher of A & B | Advertising per Voter | Advertising Limit | Overall per Voter | Overall Limit |
| Total Reg. Voters | 739,820 | 777,054 | 778,631 | ||||
| Agassiz | 13,726 | 13,509 | 13,726 | $0.5781 | $7,935 | $2.8081 | $38,544 |
| Arthur-Virden | 14,456 | 14,613 | 14,613 | $0.5781 | $8,448 | $2.8081 | $41,035 |
| Assiniboia | 14,074 | 14,170 | 14,170 | $0.5781 | $8,192 | $2.8081 | $39,791 |
| Brandon East | 12,464 | 13,305 | 13,305 | $0.5781 | $7,692 | $2.8081 | $37,362 |
| Brandon West | 14,249 | 14,607 | 14,607 | $0.5781 | $8,444 | $2.8081 | $41,018 |
| Burrows | 11,225 | 11,025 | 11,225 | $0.5781 | $6,489 | $2.8081 | $31,521 |
| Charleswood | 14,265 | 14,249 | 14,265 | $0.5781 | $8,247 | $2.8081 | $40,058 |
| Concordia | 12,760 | 12,834 | 12,834 | $0.5781 | $7,419 | $2.8081 | $36,039 |
| Dauphin | 13,786 | 13,181 | 13,786 | $0.5781 | $7,970 | $2.8081 | $38,712 |
| Dawson Trail | 12,447 | 14,118 | 14,118 | $0.5781 | $8,162 | $2.8081 | $39,645 |
| Elmwood | 13,052 | 13,578 | 13,578 | $0.5781 | $7,849 | $2.8081 | $38,128 |
| Emerson | 11,939 | 12,453 | 12,453 | $0.5781 | $7,199 | $2.8081 | $34,969 |
| Flin Flon 1 | 9,175 | 9,409 | 9,409 | $0.5781 | $5,439 | $4.4703 | $42,061 |
| Fort Garry-Riverview | 13,686 | 14,307 | 14,307 | $0.5781 | $8,271 | $2.8081 | $40,175 |
| Fort Richmond | 11,911 | 12,040 | 12,040 | $0.5781 | $6,960 | $2.8081 | $33,810 |
| Fort Rouge | 13,931 | 14,429 | 14,429 | $0.5781 | $8,341 | $2.8081 | $40,518 |
| Fort Whyte | 12,666 | 14,542 | 14,542 | $0.5781 | $8,407 | $2.8081 | $40,835 |
| Gimli | 13,718 | 14,769 | 14,769 | $0.5781 | $8,538 | $2.8081 | $41,473 |
| Interlake | 12,650 | 12,586 | 12,650 | $0.5781 | $7,313 | $2.8081 | $35,522 |
| Kewatinook 1 | 9,563 | 10,081 | 10,081 | $0.5781 | $5,828 | $4.4703 | $45,065 |
| Kildonan | 13,190 | 14,775 | 14,775 | $0.5781 | $8,541 | $2.8081 | $41,490 |
| Kirkfield Park | 14,988 | 15,329 | 15,329 | $0.5781 | $8,862 | $2.8081 | $43,045 |
| La Verendrye | 12,864 | 13,119 | 13,119 | $0.5781 | $7,584 | $2.8081 | $36,839 |
| Lac du Bonnet | 13,016 | 13,844 | 13,844 | $0.5781 | $8,003 | $2.8081 | $38,875 |
| Lakeside | 13,152 | 13,451 | 13,451 | $0.5781 | $7,776 | $2.8081 | $37,772 |
| Logan | 10,368 | 10,698 | 10,698 | $0.5781 | $6,185 | $2.8081 | $30,041 |
| Midland | 14,445 | 14,467 | 14,467 | $0.5781 | $8,363 | $2.8081 | $40,625 |
| Minto | 10,544 | 11,796 | 11,796 | $0.5781 | $6,819 | $2.8081 | $33,124 |
| Morden-Winkler | 12,207 | 14,195 | 14,195 | $0.5781 | $8,206 | $2.8081 | $39,861 |
| Morris | 13,156 | 15,228 | 15,228 | $0.5781 | $8,803 | $2.8081 | $42,762 |
| Point Douglas | 10,062 | 11,858 | 11,858 | $0.5781 | $6,855 | $2.8081 | $33,298 |
| Portage la Prairie | 12,947 | 13,521 | 13,521 | $0.5781 | $7,816 | $2.8081 | $37,968 |
| Radisson | 13,939 | 14,899 | 14,899 | $0.5781 | $8,613 | $2.8081 | $41,838 |
| Riding Mountain | 14,508 | 14,165 | 14,508 | $0.5781 | $8,387 | $2.8081 | $40,740 |
| Riel | 14,701 | 15,257 | 15,257 | $0.5781 | $8,820 | $2.8081 | $42,843 |
| River East | 14,620 | 15,332 | 15,332 | $0.5781 | $8,863 | $2.8081 | $43,054 |
| River Heights | 14,371 | 14,325 | 14,371 | $0.5781 | $8,308 | $2.8081 | $40,355 |
| Rossmere | 14,470 | 15,921 | 15,921 | $0.5781 | $9,204 | $2.8081 | $44,708 |
| Seine River | 13,217 | 14,686 | 14,686 | $0.5781 | $8,490 | $2.8081 | $41,240 |
| Selkirk | 13,335 | 14,053 | 14,053 | $0.5781 | $8,124 | $2.8081 | $39,462 |
| Southdale | 13,345 | 15,574 | 15,574 | $0.5781 | $9,003 | $2.8081 | $43,733 |
| Spruce Woods | 13,698 | 13,940 | 13,940 | $0.5781 | $8,059 | $2.8081 | $39,145 |
| St. Boniface | 13,935 | 14,496 | 14,496 | $0.5781 | $8,380 | $2.8081 | $40,706 |
| St. James | 13,934 | 14,403 | 14,403 | $0.5781 | $8,326 | $2.8081 | $40,445 |
| St. Johns | 12,796 | 13,119 | 13,119 | $0.5781 | $7,584 | $2.8081 | $36,839 |
| St. Norbert | 12,371 | 13,736 | 13,736 | $0.5781 | $7,941 | $2.8081 | $38,572 |
| St. Paul | 14,688 | 16,075 | 16,075 | $0.5781 | $9,293 | $2.8081 | $45,140 |
| St. Vital | 13,671 | 13,918 | 13,918 | $0.5781 | $8,046 | $2.8081 | $39,083 |
| Steinbach | 11,274 | 12,934 | 12,934 | $0.5781 | $7,477 | $2.8081 | $36,320 |
| Swan River | 12,815 | 12,853 | 12,853 | $0.5781 | $7,430 | $2.8081 | $36,093 |
| The Maples | 12,597 | 13,772 | 13,772 | $0.5781 | $7,962 | $2.8081 | $38,673 |
| The Pas | 13,016 | 13,459 | 13,459 | $0.5781 | $7,781 | $2.8081 | $37,794 |
| Thompson | 10,414 | 10,328 | 10,414 | $0.5781 | $6,020 | $2.8081 | $29,244 |
| Transcona | 14,316 | 15,120 | 15,120 | $0.5781 | $8,741 | $2.8081 | $42,458 |
| Tuxedo | 14,179 | 14,778 | 14,778 | $0.5781 | $8,543 | $2.8081 | $41,498 |
| Tyndall Park | 11,167 | 11,201 | 11,201 | $0.5781 | $6,475 | $2.8081 | $31,454 |
| Wolseley | 11,761 | 12,624 | 12,624 | $0.5781 | $7,298 | $2.8081 | $35,449 |
1 The overall adjusted per-voter limits are higher for electoral divisions having an area of 30,000 square miles or more.
Political party spending limits
For a party endorsing 57 candidates:
| Voters (1) | Advertising per Voter (2) | Advertising Limit (1 × 2) | Overall per Voter (3) | Overall Limit (1 × 3) |
|---|---|---|---|---|
| 778,631 | $0.9498 | $739,544 | $1.8480 | $1,438,910 |
Number of voters used is the greater of the number of voters on the final voters list (40th General Election) and the final voters list in the preceeding general election in each electoral division.
Every effort has been made to ensure accuracy, nevertheless, all amounts should be checked.


